Can be ordered as Solid, One-hole, or Two-hole
Part No.** | A- Top Dia. in mm | B- Bottom Dia. in MM | C- Length in MM | InvPlus IP# |
---|---|---|---|---|
IPC-000 | 12 | 9 | 18 | |
IPC-00 | 15 | 10 | 25 | |
IPC-0 | 17 | 13 | 25 | |
IPC-1 | 19 | 14 | 25 | |
IPC-2 | 20 | 16 | 25 | |
IPC-3 | 24 | 18 | 25 | |
IPC-4 | 26 | 20 | 25 | |
IPC-5 | 27 | 23 | 25 | |
IPC-5-1/2 | 28 | 24 | 25 | |
IPC-6 | 32 | 26 | 25 | |
IPC-6-1/2 | 34 | 27 | 25 | |
IPC-7 | 37 | 30 | 25 | |
IPC-7-1/2 | 39 | 31 | 25 | |
IPC-8 | 41 | 33 | 25 | |
IPC-8-1/2 | 43 | 36 | 25 | |
IPC-9 | 45 | 37 | 25 | |
IPC-9-1/2 | 46 | 38 | 25 | |
IPC-10 | 50 | 42 | 25 | |
IPC-10-1/2 | 53 | 45 | 25 | |
IPC-11 | 56 | 48 | 25 | |
IPC-11-1/2 | 63 | 50 | 25 | |
IPC-12 | 64 | 54 | 25 | |
IPC-13 | 68 | 58 | 25 | |
IPC-13-1/2 | 75 | 62 | 35 | |
IPC-14 | 90 | 75 | 39 | |
IPC-15 | 103 | 83 | 39 |
**Each series of part numbers represent different manufacturers and therefore charts may vary in the order that they present dimensions.