MATERIAL: Hard Plastic
Part No.** | Color | A- Head Diameter | B- Head Height | InvPlus IP# |
---|---|---|---|---|
IPA-6511-1 | Black | 41340 | 41277 | |
IPA-6511-2 | White | 41340 | 41277 | |
IPA-6512-1 | Black | 41275 | 41277 | |
IPA-6512-2 | White | 41275 | 41277 | |
IPA-6513-1 | Black | 41401 | 41409 | |
IPA-6513-2 | White | 41401 | 41409 | |
IPA-6514-1 | Black | 41336 | 41340 | |
IPA-6514-2 | White | 41336 | 41340 | |
**Each series of part numbers represent different manufacturers and therefore charts may vary in the order that they present dimensions.