HEMISPHERE
8003 8027 8017 8009
Product No.** | Color | Width | Height | Form | InvPlus IP# |
---|---|---|---|---|---|
8003 | clear-white-gray-brn-blk | 0.44"(11.lmm) | 0.20"(5.0mm) | 8x7 matrix | |
8303 | transparent | 0.44"(11.1mm) | 0.20"(5.0mm) | 8x7 matrix | |
8306 | clear-white-gray-brn-blk | 0.375"(9.5mm) | 0.150"(13.Xmm) | 6x9 matrix | |
8027 | clear-white-gray-brn-blk | 0.63"(16.0mm) | 0.31"(7.9mm) | 5x8 matrix | |
8017 | white-gray-brown-black | 0.75"(19.0mm) | 0.38"(9.6mm) | 8x7 matrix | |
8009 | clear-white-gray-brn-blk | 0.88"(22.3mrn) | 0.40"(10.1mm) | 3x8 matrix | |
CYLINDRICAL | |||||
8112 | 8001 | 8044 | 8014 | ||
Product No.** | Color | Width | Height | Form | InvPlus IP# |
8112 | clear-white-gray-brn-blk | 0.50"(12.7mm) | 0.14"(3.5mm) | 8x7 matrix | |
8001 | clear-white-gray-brn-blk | 0.50"(12.7mm) | 0.14"(3.5mm) | 5x8 matrix | |
8044 | clear-white-gray-brn-blk | 0.75"(19.0mm) | 0.16"(4.0mm) | 4x10 matrix | |
8014 | white-gray-brown-black | 0.81"(20.6mm) | 0.52"(13.Imm) | 4x1 row | |
TAPERED SQUARE | |||||
8018 | 8023 | 8007 | 8008 | ||
Product No.** | Color | Width | Height | Form | InvPlus IP# |
8018 | clear-white-gray-brn-blk | 0.50"(12.7mm) | 0.23"(5.8rnm) | 8x10 matrix | |
8023 | clear-white-gray-brn-blk | 0.81"(20. 5mm) | 0.30"(7.6mm) | 4x9 matrix | |
8007 | clear-white-gray-brn-blk | 0.40"(10.2mrn) | 0.10"(2.5mrn) | 9x2 matrix | |
8008 | clear-white-gray-brn-blk | 0.50"(12.7mm) | 0.12"(3.lmm) | 4xl0 matrix | |
OTHER SHAPES | |||||
8005 | 8032 | ||||
Product No.** | Color | Width | Height | Form | InvPlus IP# |
8010 | white-grey-brn-blk | 0.50"(12.7mm) | 0.15"(3.8mI17) | 50' rolls | |
8005 | black | 1.25"(31.75mm) | 0.24"(6. Imm) | separate parts | |
8032 | white-grey-brn-blk | 1.88"(47.7mm) | 0.66"(16. 7mm) | separate parts | |
RESILIENT SELF-STICK ROLLSTOCK | |||||
May be die cut to a variety of shapes and sizes | |||||
Product No.** | Color | Thickness | InvPlus IP#** | ||
8800 Series | Uses R-30 Adhesive | ||||
8832 | black and brown | 0.032''(0.8mm) | |||
8816 | black and brown | 0.062''(1.6mm) | |||
8808 | black and brown | 0.125"(3.2mm) | |||
8900 Series | Uses A-20 Adhesive | ||||
8916 | black only | 0.062"(l.6mm) | |||
8908 | black only | 0.125"(3.2mm) | |||
8904 | black only | 0.250''(6.35mm) | |||
9000 Series | Uses A-20 adhesive | ||||
9032 | black or brown | 0.032''(0.8mm) | |||
9016 | black or brown | 0.062"(1.6mm) | |||
900X | black or brown | 0.0125"(3.2mm) |
**Each series of part numbers represent different manufacturers and therefore charts may vary in the order that they present dimensions.