Rubber, hot-oil and coolant resistant material specification MIL-G-3036
Part No.** | MS35489-?? | AN931-?-?-? | A- Bore Dia. | B- Groove Width | C- Groove Dia. | D- Outside Dia. | E- Overall Thkns. |
---|---|---|---|---|---|---|---|
IPA-54G | -1 | 1/8 | 1/16 | 1/4 | 11/32 | 3/16 | |
IPA-2286 | -4 | -3-5 | 3/16 | 1/16 | 5/16 | 7/16 | 3/16 |
IPA-2852 | -33 | -3-A-5 | 3/16 | 1/8 | 5/16 | 7/16 | 1/4 |
IPA-2752 | -62 | -3-B-5 | 3/16 | 3/16 | 5/16 | 7/16 | 5/16 |
IPA-2552 | -91 | -3-C-5 | 3/16 | 1/4 | 5/16 | 7/16 | 3/8 |
IPA-2279 | -134 | -3-9 | 2/16 | 1/16 | 9/16 | 3/4 | 3/16 |
IPA-97 | -6 | -4-7 | 1/4 | 1/16 | 7/16 | 5/8 | 3/16 |
IPA-2854 | -35 | -4-A-7 | 1/4 | 1/8 | 7/16 | 5/8 | 1/4 |
IPA-2754 | -64 | -4-B-7 | 1/4 | 3/16 | 7/16 | 5/8 | 5/16 |
IPA-2554 | -93 | -4-C-7 | 1/4 | 1/4 | 7/16 | 5/8 | 3/8 |
IPA-2298 | -8 | -4-16 | 1/4 | 1/16 | 1 | 1-1/4 | 1/4 |
IPA-2113 | -9 | -5-9 | 5/16 | 1/16 | 9/16 | 13/16 | 5/16 |
IPA-2856 | -38 | -5-A-9 | 5/16 | 1/8 | 9/16 | 13/16 | 3/8 |
IPA-2756 | -67 | -5-B-9 | 5/16 | 3/16 | 9/16 | 13/16 | 7/16 |
IPA-2556 | -96 | -5-C-9 | 5/16 | 1/4 | 9/16 | 13/16 | 1/2 |
IPA-2280 | -10 | -5-12 | 5/16 | 1/16 | 3/4 | 1 | 5/16 |
IPA-2857 | -39 | -5-A-12 | 5/16 | 1/8 | 3/4 | 1 | 3/8 |
IPA-2757 | -68 | -5-B-12 | 5/16 | 3/16 | 3/4 | 1 | 7/16 |
IPA-2557 | -97 | -5-C-12 | 5/16 | 1/4 | 3/4 | 1 | 1/2 |
IPA-2281 | -11 | -6-10 | 3/8 | 1/16 | 5/8 | 7/8 | 5/16 |
IPA-2858 | -40 | -6-A-10 | 3/8 | 1/8 | 5/8 | 7/8 | 3/8 |
IPA-2758 | -69 | -6-B-10 | 3/8 | 3/16 | 5/8 | 7/8 | 7/16 |
IPA-2299 | -12 | -6-16 | 3/8 | 1/16 | 1 | 1-1/4 | 1/4 |
IPA-2282 | -13 | -7-11 | 7/16 | 1/16 | 11/16 | 15/16 | 5/16 |
IPA-2860 | -42 | -7-A-11 | 7/16 | 1/8 | 11/16 | 15/16 | 3/8 |
IPA-2283 | -14 | -8-13 | 1/2 | 1/16 | 13/16 | 1-1/16 | 5/16 |
IPA-2861 | -43 | -8-A-13 | 1/2 | 1/8 | 13/16 | 1-1/16 | 3/8 |
IPA-2561 | -101 | -8-C-13 | 1/2 | 1/4 | 13/16 | 1-1/16 | 1/2 |
IPA-2284 | -15 | -8-20 | 1/2 | 1/16 | 1-1/4 | 1-1/2 | 1/4 |
IPA-2295 | -16 | -9-13 | 9/16 | 1/16 | 13/16 | 1-1/16 | 5/16 |
IPA-2285 | -17 | -10-14 | 5/8 | 1/16 | 7/8 | 1-1/8 | 5/16 |
IPA-2864 | -46 | -10-A-14 | 5/8 | 1/8 | 7/8 | 1-1/8 | 3/8 |
IPA-2764 | -75 | -10-B-14 | 5/8 | 3/16 | 7/8 | 1-1/8 | 7/16 |
IPA-2564 | -104 | -10-C-14 | 5/8 | 1/4 | 7/8 | 1-1/8 | 1/2 |
IPA-2296 | -18 | -10-20 | 5/8 | 1/16 | 1-1/4 | 1-1/2 | 1/4 |
IPA-2866 | -48 | -11-A-16 | 11/16 | 1/8 | 1 | 1-5/16 | 7/16 |
IPA-2566 | -106 | -11-C-16 | 11/16 | 1/4 | 1 | 1-5/16 | 9/16 |
IPA-804 | -20 | -12-17 | 3/4 | 1/16 | 1-1/16 | 1-3/8 | 3/8 |
IPA-2867 | -49 | -12-A-17 | 3/4 | 1/8 | 1-1/16 | 1-3/8 | 7/16 |
IPA-2567 | -107 | -12-C-17 | 3/4 | 1/4 | 1-1/16 | 1-3/8 | 9/16 |
IPA-2276 | -22 | -14-20 | 7/8 | 1/16 | 1-1/4 | 1-5/8 | 7/16 |
IPA-2870 | -51 | -14-A-20 | 7/8 | 1/8 | 1-1/4 | 1-5/8 | 1/2 |
IPA-2570 | -109 | -14-C-20 | 7/8 | 1/4 | 1-1/4 | 1-5/8 | 5/8 |
IPA-2277 | -23 | -16-22 | 1 | 1/16 | 1-3/8 | 1-3/4 | 7/16 |
IPA-2872 | -52 | -16-A-22 | 1 | 1/8 | 1-3/8 | 1-3/4 | 1/2 |
IPA-2572 | -110 | -16-C-22 | 1 | 1/4 | 1-3/8 | 1-3/4 | 5/8 |
IPA-2278 | -27 | -24-28 | 1-1/2 | 1/16 | 1-3/4 | 2-1/8 | 7/16 |
IPA-2875 | -56 | -24-A-28 | 1-1/2 | 1/8 | 1-3/4 | 2-1/8 | 1/2 |
IPA-2575 | -114 | -24-C-28 | 1-1/2 | 1/4 | 1-3/4 | 2-1/8 | 5/8 |
**Each series of part numbers represent different manufacturers and therefore charts may vary in the order that they present dimensions.