Part No.** | Image (only when differs from above image) | A-Bore Diameter | B-Groove Width | C-Groove Diameter | D-Outside Diameter | E-Overall Thickness | InvPlus IP# | ||
---|---|---|---|---|---|---|---|---|---|
IPA-1272 | 7/64 | 3/64 | 1/2 | 11/16 | 9/32 | ||||
IPA-1070 | 1/8 | 1/32 | 3/16 | 1/4 | 3/32 | ||||
IPA-54G | 1/8 | 1/16 | 1/4 | 11/32 | 3/16 | ||||
IPA-562 | 1/8 | 1/16 | 7/16 | 5/8 | 3/16 | ||||
IPA-203 | 1/8* | 3/32 | 3/8 | 1/2 | 316 | ||||
IPA-2425 | 1/8 | 3/32 | 3/8 | 1/2 | 5/16 | ||||
IPA-1259 | 5/32 | 1/16 | 1/4 | 3/8 | 3/16 | ||||
IPA-1783 | 5/32 | 1/16 | 9/32 | 15/32 | 19/64 | ||||
IPA-374 | 5/32 | 3/32 | 1/4 | 7/16 | 3/8 | ||||
IPA-1390 | 3/16 | 1/32 | 5/16 | 7/16 | 7/32 | ||||
IPA-2045 | 3/16 | 1/32 | 11/16 | 7/8 | 7/32 | ||||
IPA-382 | 3/16 | 1/16 | 9/32 | 7/16 | 7/32 | ||||
IPA-2286 | 3/16 | 1/16 | 5/16 | 7/16 | 3/16 | ||||
IPA-1453 | 3/16 | 1/16 | 5/16 | 1/2 | 1/4 | ||||
IPA-809 | 3/16 | 1/16 | 5/16 | * | 1/4 | ||||
IPA-1135 | 3/16 | 1/16 | 1/2 | * | 23/32 | ||||
IPA-2279 | 3/16 | 1/16 | 9/16 | 3/4 | 3/16 | ||||
IPA-1734 | 3/16 | 3/32 | 9/32 | 7/16 | 7/32 | ||||
IPA-2537 | 3/16 | 3/32 | 11/32 | 5/8 | 3/8 | ||||
IPA-2852 | 3/16 | 1/8 | 5/16 | 7/16 | 1/4 | ||||
IPA-2752 | 3/16 | 3/16 | 5/16 | 7/16 | 5/16 | ||||
IPA-704 | 3/16 | 3/16 | 3/8 | 5/8 | 3/8 | ||||
IPA-2552 | 3/16 | 1/4 | 5/16 | 7/16 | 3/8 | ||||
IPA-565 | 13/64 | 1/8 | 13/32 | 9/16 | 3/8 | ||||
IPA-1286 | 7/32 | 3/64 | 5/16 | 1⁄2 | 19/64 | ||||
IPA-1355 | 7/32 | 3/64 | 7/16 | 5/8 | 11/64 | ||||
IPA-1411 | 7/32 | 1/16 | 5/16 | 7/16 | 3/16 | ||||
IPA-1303 | 7/32 | 1/4 | 5/8 | 7/8 | 25/32 | ||||
IPA-1840 | 15/64 | 3/16 | 3/8 | 5/8 | 3/8 | ||||
IPA-614 | 15/64 | 5/16 | 15/32 | * | 3/4 | ||||
IPA-770 | 1/4 | 1/16 | 5/16 | * | 1/4 | ||||
IPA-2610 | 1/4 | 1/16 | 11/32 | 19/32 | 9/32 | ||||
IPA-2902 | 1/4 | 1/16 | 3/8+ | 1/2 | 7/32 | ||||
IPA-97 | 1/4 | 1/16 | 7/16 | 5/8 | 3/16 | ||||
IPA-1086 | 1/4 | 1/16 | 9/16 | 3/4 | 11/64 | ||||
IPA-5436 | 1/4 | 1/16 | 55/64 | 1-3/64 | 11/16 | ||||
IPA-2298 | 1/4 | 1/16 | 1 | 1-1/4 | 1/4 | ||||
IPA-2901 | 1/4 | 3/32 | 3/8+ | 1/2 | 1/4 | ||||
IPA-680 | 1/4 | 3/32 | 7/16 | 5/8 | 3/8 | ||||
IPA-1784 | 1/4 | 3/32 | 15/32 | 49/64 | 19/64 | ||||
IPA-2903 | 1/4 | 1/8 | 3/8+ | 1/2 | 9/32 | ||||
IPA-911 | 1/4 | 1/8 | * | * | 5/16 | ||||
IPA-2854 | 1/4 | 1/8 | 7/16 | 5/8 | 1/4 | ||||
IPA-2754 | 1/4 | 3/16 | 7/16 | 5/8 | 5/16 | ||||
IPA-2335 | 1/4 | 3/16 | 1/2 | 5/8 | 7/16 | ||||
IPA-2554 | 1/4 | 1/4 | 7/16 | 5/8 | 3/8 | ||||
IPA-696 | 1/4 | 1/4 | 15/32 | 5/8 | 1/2 | ||||
IPA-763 | 9/32 | 1/16 | 3/8 | 9/16 | 1/4 | ||||
IPA-190 | 9/32 | 1/4 | 15/32 | 11/16 | 7/16 | ||||
IPA-231 | 5/16 | 1/32 | 13/16 | * | 1/4 | ||||
IPA-263 | 5/16 | 1/16 | 7/16 | 9/16 | 3/16 | ||||
IPA-505 | 5/16 | 1/16 | 7/16 | 5/8 | 9/32 | ||||
IPA-2102 | 5/16 | 1/16 | 15/32 | 45/64 | 1/2 | ||||
IPA-2113 | 5/16 | 1/16 | 9/16 | 13/16 | 5/16 | ||||
IPA-2280 | 5/16 | 1/16 | 3/4 | 1 | 5/16 | ||||
IPA-2538 | 5/16 | 3/32 | 7/16 | 5/8 | 5/16 | ||||
IPA-2214 | 5/16 | 3/32 | 15/32 | 3/4 | 11/32 | ||||
IPA-2856 | 5/16 | 1/8 | 9/16 | 13/16 | 3/8 | ||||
IPA-2857 | 5/16 | 1/8 | 3/4 | 1 | 3/8 | ||||
IPA-167 | 5/16 | 1/8 | 3/4 | 1 | 1/2 | ||||
IPA-1896 | 5/16 | 3/16 | 7/16 | * | 1/2 | ||||
IPA-2215 | 5/16 | 3/16 | 7/16 | * | 11/16 | ||||
IPA-705 | 5/16 | 3/16 | 9/16 | 13/16 | 3/8 | ||||
IPA-2756 | 5/16 | 3/16 | 9/16 | 13/16 | 7/16 | ||||
IPA-2757 | 5/16 | 3/16 | 3/4 | 1 | 7/16 | ||||
IPA-316 | 5/16 | 3/8 | 3/8 | 9/16 | 1/2 | ||||
IPA-2556 | 5/16 | 1/4 | 9/16 | 13/16 | 1/2 | ||||
IPA-2557 | 5/16 | 1/4 | 3/4 | 1 | 1/2 | ||||
IPA-2004 | 11/32 | 1/16 | 17/32 | 25/32 | 1/4 | ||||
IPA-230 | 3/8 | 1/16 | 1/2 | 5/8 | 1/4 | ||||
IPA-1724 | 3/8 | 1/16 | 1/2 | 11/16 | 9/32 | ||||
IPA-2281 | 3/8 | 1/16 | 5/8 | 7/8 | 5/16 | ||||
IPA-2299 | 3/8 | 1/16 | 1 | 1-1/4 | 1/4 | ||||
IPA-545 | 3/8 | 1/8 | 1/2 | 5/8 | 13/32 | ||||
IPA-546 | 3/8 | 1/8 | 17/32 | 3/4 | 3/8 | ||||
IPA-2858 | 3/8 | 1/8 | 5/8 | 7/8 | 3/8 | ||||
IPA-896 | 3/8 | 3/16 | 9/16 | 13/16 | 3/8 | ||||
IPA-2758 | 3/8 | 3/16 | 5/8 | 7/8 | 7/16 | ||||
IPA-828 | 3/8 | 1/4 | 1/2 | 3/4 | 1/2 | ||||
IPA-2558 | 3/8 | 1/4 | 5/8 | 7/8 | 1/2 | ||||
IPA-1787 | 7/16 | 1/16 | 9/16 | 3/4 | 1/4 | ||||
IPA-2282 | 7/16 | 1/16 | 11/16 | 15/16 | 5/16 | ||||
IPA-2860 | 7/16 | 1/8 | 11/16 | 15/16 | 3/8 | ||||
IPA-2533 | 7/16 | 1/8 | 11/16 | 15/16 | 3/8 | ||||
IPA-560 | 7/16 | 3/16 | 9/16 | 11/16 | 3/8 | ||||
IPA-2760 | 7/16 | 3/16 | 11/16 | 15/16 | 7/16 | ||||
IPA-2560 | 7/16 | 1/4 | 11/16 | 15/16 | 1/2 | ||||
IPA-2283 | 1/2 | 1/16 | 13/16 | 1-1/16 | 5/16 | ||||
IPA-2426 | 1/2 | 1/16 | 1 | 1-1/4 | 1/4 | ||||
IPA-2284 | 1/2 | 1/16 | 1-1/4 | 1-1/2 | 1/4 | ||||
IPA-452 | 1/2 | 3/32 | 3/4 | 7/8 | 11/32 | ||||
IPA-1862 | 1/2 | 3/32 | 3/4 | 31/32 | 9/32 | ||||
IPA-2341 | 1/2 | 3/32 | 25/32 | 1 | 11/32 | ||||
IPA-1128-B | 1/2 | 3/32 | 1-3/8 | * | 1/4 | ||||
IPA-653 | 1/2 | 1/8 | 3/4 | 1 | 1/2 | ||||
IPA-2861 | 1/2 | 1/8 | 13/16 | 1-1/16 | 3/8 | ||||
IPA-2761 | 1/2 | 3/16 | 13/16 | 1-1/16 | 7/16 | ||||
IPA-2561 | 1/2 | 1/4 | 13/16 | 1-1/16 | 1/2 | ||||
IPA-807 | 1/2 | 3/8 | 3/4 | 1 | 5/8 | ||||
IPA-2407 | 17/32 | 3/16 | 11/16 | 13/16 | 5/16 | ||||
IPA-1720 | 9/16 | 1/16 | 3/4 | 7/8 | 15/64 | ||||
IPA-2295 | 9/16 | 1/16 | 13/16 | 1-1/16 | 5/16 | ||||
IPA-2763 | 9/16 | 3/16 | 13/16 | 1-1/16 | 7/16 | ||||
IPA-2512 | 9/16 | 3/16 | 7/8 | 1-1/16 | 7/16 | ||||
IPA-2563 | 9/16 | 1/4 | 13/16 | 1-1/16 | 1/2 | ||||
IPA-2513 | 9/16 | 3/8 | 7/8 | 1-1/16 | 5/8 | ||||
IPA-2406 | 9/16 | 1 | 13/16 | 1-1/8 | 1-1/4 | ||||
IPA-1177 | 19/32 | 7/64 | 47/64 | 15/16 | 19/64 | ||||
IPA-2285 | 5/8 | 1/16 | 7/8 | 1-1/8 | 5/16 | ||||
IPA-2296 | 5/8 | 1/16 | 1-1/4 | 1-1/2 | 1/4 | ||||
IPA-1128-A | 5/8 | 3/32 | 1-3/8 | * | 1/4 | ||||
IPA-2864 | 5/8 | 1/8 | 7/8 | 1-1/8 | 3/8 | ||||
IPA-2764 | 5/8 | 3/16 | 7/8 | 1-1/8 | 7/16 | ||||
IPA-2564 | 5/8 | 1/4 | 7/8 | 1-1/8 | 1/2 | ||||
IPA-2597 | 5/8* | 5/16 | * | * | 11/16 | ||||
IPA-494 | 5/8 | 5/16 | 29/32 | 1-1/8 | 5/8 | ||||
IPA-559 | 5/8 | 5/8 | 7/8 | 1-1/16 | 7/8 | ||||
IPA-873 | 41/64 | 7/64 | 57/64 | 1-1/16 | 23/64 | ||||
IPA-95 | 11/16 | 1/16 | 13/16 | * | 15/64 | ||||
IPA-2273 | 11/16 | 1/16 | 1 | 1-5/16 | 3/8 | ||||
IPA-2866 | 11/16 | 1/8 | 1 | 1-5/16 | 7/16 | ||||
IPA-2766 | 11/16 | 3/16 | 1 | 1-5/16 | 1/2 | ||||
IPA-2566 | 11/16 | 1/4 | 1 | 1-5/16 | 9/16 | ||||
IPA-2196 | 3/4 | 1/16 | 5/16 | 1-1/8 | 1/4 | ||||
IPA-2196-S | 3/4 | 1/16 | 5/16 | 1-1/8 | 1/4 | ||||
IPA-2196-W | 3/4 | 1/16 | 5/16 | 1-1/8 | 1/4 | ||||
IPA-804 | 3/4 | 1/16 | 1-1/16 | 1-3/8 | 3/8 | ||||
IPA-2274 | 3/4 | 1/16 | 1-1/4 | 1-5/8 | 1/4 | ||||
IPA-2275 | 3/4 | 1/16 | 1-7/16 | 1-13/16 | 3/8 | ||||
IPA-2867 | 3/4 | 1/8 | 1-1/16 | 1-3/8 | 7/16 | ||||
IPA-2767 | 3/4 | 3/16 | 1-1/16 | 1-3/8 | 1/2 | ||||
IPA-2567 | 3/4 | 1/4 | 1-1/16 | 1-3/8 | 9/16 | ||||
IPA-2568 | 3/4 | 1/4 | 1-1/4 | 1-5/8 | 7/16 | ||||
IPA-5632 | 13/16 | 9/16 | 15/16 | 1-1/4 | 7/8 | ||||
IPA-824 | 7/8 | 1/16 | 1-3/16 | * | 9/32 | ||||
IPA-2276 | 7/8 | 1/16 | 1-1/4 | 1-5/8 | 7/16 | ||||
IPA-2300 | 7/8 | 1/16 | 1-5/8 | 2 | 7/16 | ||||
IPA-1626 | 7/8 | 5/64 | 1-3/16 | 1-3/8 | 15/32 | ||||
IPA-2870 | 7/8 | 1/8 | 1-1/4 | 1-5/8 | 1/2 | ||||
IPA-1626A | 7/8 | 9/64 | 1-3/16 | 1-3/8 | 15/32 | ||||
IPA-2770 | 7/8 | 3/16 | 1-1/4 | 1-5/8 | 9/16 | ||||
IPA-2595 | 7/8 | 3/16 | 1-15/64 | 1-9/16 | 3/4 | ||||
IPA-2570 | 7/8 | 1/4 | 1-1/4 | 1-5/8 | 5/8 | ||||
IPA-2301 | 1 | 1/16 | 1-7/8 | 2-1/4 | 7/16 | ||||
IPA-2277 | 1 | 1/16 | 1-3/8 | 1-3/4 | 7/16 | ||||
IPA-2872 | 1 | 1/8 | 1-3/8 | 1-3/4 | 1/2 | ||||
IPA-2772 | 1 | 3/16 | 1-3/8 | 1-3/4 | 9/16 | ||||
IPA-2035 | 1 | 1/4 | 1-1/4 | 1-1/2 | 1/2 | ||||
IPA-2572 | 1 | 1/4 | 1-3/8 | 1-3/4 | 5/8 | ||||
IPA-1919 | 1-1/64 | 1/8 | 1-17/64 | 1-33/64 | 3/8 | ||||
IPA-2092 | 1-1/8 | 1/16 | 1-1/2 | 1-7/8 | 3/8 | ||||
IPA-1128-S | 1-1/8 | 3/32 | 1-3/8 | * | 1/4 | ||||
IPA-2803 | 1-5/16 | 1/16 | 1-5/8 | 2 | 3/8 | ||||
IPA-2278 | 1-1/2 | 1/16 | 1-3/4 | 2-1/8 | 7/16 | ||||
IPA-2875 | 1-1/2 | 1/8 | 1-3/4 | 2-1/8 | 1/2 | ||||
IPA-2775 | 1-1/2 | 3/16 | 1-3/4 | 2-1/8 | 9/16 | ||||
IPA-2034 | 1-1/2 | 1/4 | 1-3/4 | 2 | 1/2 | ||||
IPA-2575 | 1-1/2 | 1/4 | 1-3/4 | 2-1/8 | 5/8 | ||||
IPA-1139 | 1-5/8 | 1/16 | 1-11/16 | 1-7/8 | 3/8 | ||||
IPA-561 | 2 | 1/32 | 2-1/2 | 3 | 9/32 | ||||
IPA-2805 | 2-1/8 | 1/16 | 2-1/2 | 2-7/8 | 7/16 | ||||
IPA-2804 | 2-1/8 | 1/8 | 2-1/2 | 2-7/8 | 7/16 | ||||
IPA-963 | |||||||||
IPA-2374 | |||||||||
IPA-2376 | |||||||||
PLAIN BORE-SQUARE SHOULDER GROMMETS | |||||||||
Part No.** | A-Bore Diameter | B-Groove Width | C-Groove Diameter | D-Outside Diameter | E-Overall Thickness | InvPlus IP# | |||
IPA-696 | 1/4 | 1/4 | 15/32 | 5/8 | 1/2 | ||||
IPA-316 | 5/16 | 3/8 | 3/8 | 9/16 | 1/2 | ||||
IPA-545 | 3/8 | 1/8 | 1/2 | 5/8 | 13/32 | ||||
IPA-2407 | 17/32 | 3/16 | 11/16 | 13/16 | 5/16 | ||||
IPA-559 | 5/8 | 5/8 | 7/8 | 1-1/16 | 7/8 | ||||
IPA-6288 | 7/16 | 5/32 | 9/16 | 11/16 | 11/32 | ||||
ROUND SHOULDER- UNEQUAL WIDTH GROMMETS | |||||||||
Part No.** | A- Bore Dia. | B- Groove Width | C- Groove Dia. | D- Outside Dia. | E- Shoulder Small Thkns. | F- Shoulder Large Thkns. | G- Overall Thkns. | InvPlus IP# | |
IPA-1783 | 5/32 | 1/16 | 9/32 | 15/32 | 7/64 | 1/8 | 0.296875 | ||
IPA-2610 | 1/4 | 1/16 | 11/32 | 19/32 | 3/32 | 1/8 | 48458 | ||
IPA-1086 | 1/4 | 1/16 | 9/16 | 3/4 | 3/64 | 1/16 | 23682 | ||
IPA-680 | 1/4 | 3/32 | 7/16 | 5/8 | 3/32 | 3/16 | 42802 | ||
SQUARE SHOULDER- UNEQUAL WIDTH GROMMETS | |||||||||
Part No.** | A- Bore Dia. | B- Groove Width | C- Groove Dia. | D- Outside Dia. | E- Shoulder Small Thkns. | F- Shoulder Large Thkns. | G- Overall Thkns. | InvPlus IP# | |
IPA-1303 | 7/32 | 1/4 | 5/8 | 7/8 | 3/16 | 11/32 | 0.78125 | ||
IPA-1784 | 1/4 | 3/32 | 15/32 | 49/64 | 3/32 | 7/64 | 0.296875 | ||
IPA-2102 | 5/16 | 1/16 | 15/32 | 45/64 | 1/16 | 3/8 | 42737 | ||
IPA-929 | 9/16 | 3/16 | 31/32 | 1-7/16 | 3/16 | 9/32 | 0.65625 | ||
UNEQUAL SHOULDER DIAMETER GROMMETS | |||||||||
Part No.** | A- Bore Dia. | B- Groove Width | C- Groove Dia. | D- Shoulder Small Dia. | E- Shoulder Large Dia. | F- Overall Thkns. | InvPlus IP# | ||
IPA-1128-B | 1/2 | 3/32 | 1-3/8 | 1-5/8 | 1-7/8 | 42739 | |||
IPA-1128-A | 5/8 | 3/32 | 1-3/8 | 1-5/8 | 1-7/8 | 42739 | |||
IPA-1128-S | 1-1/8 | 3/32 | 1-3/8 | 1-5/8 | 1-7/8 | 42739 |
**Each series of part numbers represent different manufacturers and therefore charts may vary in the order that they present dimensions.
Use the form below to request a proposal