Part No.** | A- Inside Dia. | B- Stem Width | C- Flange Dia. | D- Flange Height | E- Stem Height | F- Total Height | InvPlus IP# |
---|---|---|---|---|---|---|---|
IPA-962 | 1/8 | 1/4 | 3/8 | 7/64 | 17/64 | 3/8 | |
IPA-1015 | 9/64 | 1/2 | 3/4 | 1/8 | 1/4 | 3/8 | |
IPA-795 | 11/64 | 9/32 | 1/2 | 3/32 | 7/64 | 13/64 | |
IPA-232 | 7/32 | 7/16 | 1 | 1/8 | 3/16 | 5/16 | |
IPA-767 | 7/32 | 1/2 | 3/4 | 1/8 | 1/4 | 3/8 | |
IPA-174 | *1/4 | 3/8 | 3/4 | 1/8 | 3/8 | 1/2 | |
IPA-1681 | 1/4 | 13/32 | 5/8 | 3/32 | 5/16 | 13/32 | |
IPA-748 | 1/4 | 7/16 | 5/8 | 3/64 | 13/64 | 1/4 | |
IPA-646 | *5/16 | 1/2 | 3/4 | 1/8 | 9/32 | 13/32 | |
IPA-29 | 5/16 | 5/8 | 1 | 1/4 | 3/8 | 5/8 | |
* Rounded Edge | |||||||
IPA-14 | IPA-628 | IPA-218-A | |||||
IPA-256 | IPA-871 | IPA-1172 | |||||
**Each series of part numbers represent different manufacturers and therefore charts may vary in the order that they present dimensions.