The diagram above represents all part numbers in the below chart without an image.
Part No.** | Image (only when differs from above image) | A- Slot Width | B- Leg Width | C-Overall Width | D- Slot Depth | E- Base Depth | F-Overall Depth | InvPlus IP# |
---|---|---|---|---|---|---|---|---|
IPA-X-892 | 1/32 | 1/32 | 3/32 | 3/16 | 1/32 | 7/32 | ||
IPA-X-142 | 1/32 | 1/16 | 5/32 | 5/32 | 1/32 | 3/16 | ||
IPA-X-1035 | 1/32 | 1/8 | 9/32 | 9/32 | 3/32 | 3/8 | ||
IPA-X-270 | 1/32 | 5/32 | 11/32 | 1/2 | 3/16 | 11/16 | ||
IPA-X-661 | 3/64 | 1/32 | 7/64 | 1/8 | 1/32 | 5/32 | ||
IPA-X-1142 | 3/64 | 1/32 | 7/64 | 1/8 | 1/32 | 5/32 | ||
IPA-X-200 | 3/64 | 1/16 | 11/64 | 5/16 | 1/16 | 3/8 | ||
IPA-X-1174 | 3/64 | 1/16 | 13/64 | 19/64 | 5/64 | 3/8 | ||
IPA-X-591 | 3/64 | 7/64 | 17/64 | 9/32 | 3/32 | 3/8 | ||
IPA-X-538 | 1/16 | 1/32 | 1/8 | 5/32 | 1/32 | 3/16 | ||
IPA-X-945 | 1/16 | 1/32 | 1/8 | 13/64 | 1/16 | 17/64 | ||
IPA-X-1277 | 1/16 | 1/32 | 1/8 | 21/64 | 3/64 | 3/8 | ||
IPA-X-650 | 1/16 | 3/64 | 5/32 | 5/32 | 5/64 | 15/64 | ||
IPA-X-195 | 1/16 | 1/16 | 3/16 | 1/8 | 1/8 | 1/4 | ||
IPA-X-172 | 1-16 | 1/16 | 3/16 | 5/16 | 1/16 | 3/8 | ||
IPA-X-218 | 1/16 | 1/16 | 3/16 | 5/16 | 1/16 | 3/8 | ||
IPA-X-1274 | 1/16 | 1/8 | 5/16 | 3/8 | 5/32 | 17/32 | ||
IPA-X-396 | 5/64 | 1/16 | 13/64 | 5/16 | 1/16 | 3/8 | ||
IPA-X-379 | 3/32 | 3/64 | 3/16 | 17/64 | 3/64 | 5/16 | ||
IPA-X-566 | 3/32 | 1/16 | 7/32 | 1/8 | 1/16 | 3/16 | ||
IPA-X-1054 | 3/32 | 1/16 | 7/32 | 1/4 | 1/16 | 5/16 | ||
IPA-X-541 | 3/32 | 1/16 | 7/32 | 1/4 | 1/16 | 5/16 | ||
IPA-X-129 | 3/32 | 5/64 | 1/4 | 7/16 | 3/16 | 5/8 | ||
IPA-X-1048 | 7/64 | 1/16 | 15/64 | 17/64 | * | 27/64 | ||
IPA-X-830 | 1/8 | 1/32 | 3/16 | 7/16 | 1/16 | 1/2 | ||
IPA-X-693 | 1/8 | 3/64 | 7/32 | 11/64 | 3/64 | 1/4 | ||
IPA-X-299 | 1/8 | 3/64 | 7/32 | 13/64 | 3/64 | 1/4 | ||
IPA-X-102 | 1/8 | 1/16 | 1/4 | 1/4 | 1/16 | 5/16 | ||
IPA-X-540 | 1/8 | 1/16 | 1/4 | 1/4 | 1/16 | 5/16 | ||
IPA-X-1015 | 1/8 | 1/16 | 1/4 | 1/2 | 1/16 | 9/16 | ||
IPA-X-874 | 1/8 | 1/16 | 1/4 | 9/16 | 1/16 | 5/8 | ||
IPA-X-972 | 1/8 | 1/16 | 1/2 | 1/2 | 1/8 | 5/8 | ||
IPA-X-526 | 1/8 | 3/32 | 5/16 | 9/32 | 3/32 | 3/8 | ||
IPA-X-688 | 1/8 | 3/32 | 5/16 | 3/8 | 1/8 | 1/2 | ||
IPA-X-533 | 1/8 | 3/32 | 5/16 | 13/32 | 3/32 | 1/2 | ||
IPA-X-758 | 1/8 | 1/8 | 3/8 | 3/8 | 1/8 | 1/2 | ||
IPA-X-923 | 1/8 | 7/32 | 9/16 | 23/32 | 9/32 | 1 | ||
IPA-X-1146 | 3/16 | 1/16 | 5/16 | 1/4 | 1/16 | 5/16 | ||
IPA-X-341 | 3/16 | 1/16 | 5/16 | 3/8 | 1/16 | 7/16 | ||
IPA-X-1055 | 3/16 | 3/32 | 3/8 | 1/2 | * | 3/4 | ||
IPA-X-211 | 3/16 | 1/8 | 7/16 | 3/8 | 1/8 | 1/2 | ||
IPA-X-770 | 1/4 | 1/16 | 3/8 | 7/32 | 1/16 | 9/32 | ||
IPA-X-836 | 1/4 | 1/16 | 3/8 | 5/16 | 1/16 | 3/8 | ||
IPA-X-190 | 1/4 | 1/16 | 3/8 | 3/8 | 1/8 | 1/2 | ||
IPA-X-982 | 1/4 | 1/8 | 1/2 | 1/2 | 1/8 | 5/8 | ||
IPA-X-396 | ||||||||
Contact us for custom shapes.
**Each series of part numbers represent different manufacturers and therefore charts may vary in the order that they present dimensions.