GROMMET BUMPERS- IPA SERIES
Rounded Bottom/Top
Part No.** | A- Groove Width | B- Head Height | C- Bumper Height | D- Groove Dia | E- Head Dia. | F- Bumper Dia. | InvPlus IP# | |
---|---|---|---|---|---|---|---|---|
IPA-284 | 1/32 | 1/8 | 1/8 | 1/8 | 3/16 | 5/16 | ||
IPA-1561 | 1/16 | 1/8 | 5/32 | 1/4 | 5/16 | 1/2 | ||
IPA-1422 | 1/8 | 11/64 | 11/32 | 9/32 | 7/16 | 5/8 | ||
Rounded Top/Square Bottom | ||||||||
Part No.** | A- Groove Width | B- Head Height | C- Bumper Height | D- Groove Dia | E- Head Dia. | F- Bumper Dia. | InvPlus IP# | |
IPA-1257 | 1/16 | 7/64 | 3/32 | 5/32 | 7/32 | 3/8 | ||
IPA-4123 | 1/32 | 1/8 | 5/32 | 1/4 | 5/16 | 3/8 | ||
IPA-734 | 1/16 | 7/64 | 3/32 | 5/32 | 7/32 | 3/8 | ||
IPA-711 | 1/8 | 1/8 | 1/8 | 1/4 | 11/32 | 9/16 | ||
IPA-1138 | 5/64 | 5/32 | 1/8 | 9/32 | 3/8 | 9/16 | ||
IPA-740 | 1/16 | 3/32 | 5/32 | 11/32 | 13/32 | 9/16 | ||
IPA-2250 | 3/16 | 3/16 | 5/16 | 1/2 | 11/16 | 1 | ||
Pointed Top (Radius)/Square Bottom | ||||||||
Part No.** | A- Groove Width | B- Head Height | C- Bumper Height | D- Groove Dia | E- Head Dia. | F- Bumper Dia. | InvPlus IP# | |
IPA-1178-1 | 1/16 | 3/16 | 3/32 | 3/16 | 1/4 | 1/2 | ||
IPA-1178-2 | 1/16 | 3/16 | 5/32 | 3/16 | 1/4 | 5/8 | ||
Pointed Top (Straight)/Square Bottom | ||||||||
Part No.** | A- Groove Width | B- Head Height | C- Bumper Height | D- Groove Dia | E- Head Dia. | F- Bumper Dia. | InvPlus IP# | |
IPA-1792 | 7/64 | 5/64 | 1/16 | 5/32 | 1/4 | 1/2 | ||
IPA-785 | 3/64 | 3/32 | 1/8 | 3/16 | 1/4 | 5/16 | ||
IPA-716 | 3/64 | 1/8 | 3/32 | 1/4 | 5/16 | 7/16 | ||
IPA-759 | 3/64 | 1/8 | 3/16 | 1/4 | 5/16 | 7/16 | ||
IPA-778 | 3/32 | 1/8 | 1/4 | 5/16 | 3/8 | 5/8 | ||
IPA-813 | IPA-806 | IPA-289 | ||||||
IPA-986 | IPA-520 | IPA-175 | ||||||
IPA-721 | IPA-2101 | IPA-2433 | ||||||
IPA-1439 | IPA-693 | IPA-2328 | ||||||
IPA-2033 | ||||||||
Grommet Bumper IPB Series | ||||||||
Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | Fig. 5 | Fig. 6 | Fig. 7 | ||
PART NO.** | FIG. | A Foot Diam | B Overall Height | C Neck Diam | D Head Diam | E Foot Thkns | F Neck Width | InvPlus IP# |
IPB-4273 | 5 | .234 | .105 | .125 | .218 | .031 | .094 | |
IPB-2618 | 2 | .200 | .165 | .062 | .100 | .048 | .070 | |
IPB-3161 | 5 | 5/16 | 3/16 | 1/8 | 3/16 | 3/64 | 1/32 | |
IPB-2963 | 6 | .378 | 1/2 | .169 | .228 | .059 | .040 | |
IPB-3058 | 1 | 17/32 | 17/64 | 15/64 | 19/64 | 1/16 | 3/64 | |
IPB-3066 | 7 | 3/8 | 3/16 | 1/4 | 5/16 | 1/16 | 1/16 | |
IPB-3169 | 1 | 3/8 | 1/4 | 1/4 | 5/16 | 1/16 | .070 | |
IPB-3171 | 1 | 1/2 | 17/64 | 9/32 | 3/8 | 1/16 | 3/64 | |
IPB-2682 | 1 | 1/2 | 19/64 | 1/4 | 1/2 | 1/16 | 1/16 | |
IPB-2906 | 1 | .475 | .342 | .125 | .145 | .062 | .235 | |
IPB-3188 | 5 | 5/16 | 7/32 | 1/8 | 3/16 | 1/16 | 1/16 | |
IPB-3266 | 7 | 3/8 | 3/16 | 1/4 | 5/16 | 1/16 | 1/32 | |
IPB-2935 | 7 | 3/8 | 7/32 | 1/4 | 5/16 | 1/16 | 1/16 | |
IPB-3269 | 1 | 3/8 | 17/64 | 1/4 | 5/16 | 1/16 | .090 | |
IPB-4081 | 1 | 9/16 | 1/4 | 9/32 | 3/8 | 1/16 | 1/16 | |
IPB-4182 | 1 | 5/8 | 9/32 | 3/16 | 7/32 | 1/16 | 1/32 | |
IPB-2668 | 2 | 1/4 | 9/64 | 1/8 | 3/16 | .077 | 1/32 | |
IPB-4267 | 6 | 1/4 | .277 | .125 | 3/16 | .077 | .032 | |
IPB-3070 | 7 | 3/8 | 7/32 | 1/4 | 5/16 | 5/64 | 1/16 | |
IPB-3174* | 1 | 5/16 | 1/4 | 3/16 | 1/4 | 5/64 | 1/16 | |
IPB-2621 | 2 | 1/4 | 3/8 | .125 | .187 | .093 | 3/32 | |
IPB-3062 | 1 | 3/8 | 1/4 | 1/4 | 5/16 | 3/32 | 3/64 | |
IPB-3064 | 2 | 7/16 | 19/64 | 15/64 | 19/64 | 3/32 | 3/64 | |
IPB-3069+ | 5/16 | 5/16 | 1/8 | 3/16 | 3/32 | 1/32 | ||
IPB-3170+ | 5/16 | .354 | 1/8 | 3/16 | 3/32 | .075 | ||
IPB-3265 | 6 | 1/4 | 15/32 | 1/8 | 7/32 | 3/32 | .040 | |
IPB-4068 | 5 | 7/16 | 17/64 | 3/16 | 1/4 | 3/32 | 5/64 | |
IPB-2944 | 1 | 7/16 | 17/64 | 1/4 | 5/16 | 3/32 | 3/64 | |
IPB-1178-1 | 5 | 1/2 | 19/32 | 3/16 | 1/4 | 3/32 | 1/16 | |
IPB-4189 | 1 | 5/8 | 1/4 | 3/8 | 29/64 | 3/32 | .040 | |
IPB-4266* | 1 | 3/8 | 3/8 | 17/64 | 21/64 | 3/32 | 3/32 | |
IPB-4288 | 1 | 3/8 | 17/64 | 5/32 | 1/4 | 3/32 | 1/16 | |
IPB-4269 | 1 | 7/32 | .210 | .120 | .156 | .100 | .060 | |
IPB-2659 | 2 | 5/16 | 15/32 | 3/16 | 15/64 | 7/64 | 1/16 | |
IPB-1163 | 1 | 3/4 | 9/16 | .480 | 37/64 | 7/64 | .070 | |
IPB-3056 | 1 | 17/32 | 5/16 | 15/64 | 19/64 | 7/64 | 3/64 | |
IPB-4192* | 1 | 1/2 | 19/64 | 1/4 | 3/8 | 7/64 | 3/64 | |
IPB-1160 | 1 | 3/4 | 1/2 | .480 | 9/16 | 1/8 | .050 | |
IPB-1164 | 1 | 3/4 | 9/16 | .480 | 9/16 | 1/8 | .100 | |
IPB-2962 | 2 | 3/8 | 3/8 | 3/16 | 1/4 | 1/8 | 1/32 | |
IPB-2902 | 7 | 0.375 | 0.25 | 0.25 | 0.312 | 0.125 | 0.032 | |
IPB-2911 | 1 | 1.25 | .656 | .312 | .406 | .125 | .281 | |
IPB-3061 | 1 | 3/8 | 9/32 | 3/16 | 1/4 | 1/8 | 3/64 | |
IPB-3065 | 2 | 7/16 | 11/32 | 1/4 | 5/16 | 1/8 | 1/16 | |
IPB-3072 | 1 | 1/2 | 21/64 | 9/32 | 3/8 | 1/8 | 3/64 | |
IPB-3163 | 1 | .437 | .296 | .250 | .312 | .125 | .046 | |
IPB-3164* | S | 7/16 | 19/64 | 1/4 | 5/16 | 1/8 | 1/16 | |
IPB-3166 | 7 | 3/8 | 5/16 | 1/4 | 5/16 | 1/8 | 1/8 | |
IPB-3173 | 1 | 1/2 | 7/16 | 3/16 | .1764 | 1/8 | .050 | |
IPB-3175 | 7 | 3/8 | 1/4 | 1/4 | 3/8 | 1/8 | 1/16 | |
IPB-3176 | 1 | 3/8 | 13/32 | 1/4 | 9/32 | 1/8 | 3/64 | |
IPB-3177 | 7 | 3/8 | 1/4 | 1/4 | 5/16 | 1/8 | 1/32 | |
IPB-3178 | 1 | 3/8 | 13/32 | 1/4 | 19/64 | 1/8 | 1/16 | |
IPB-3179* | 1 | 3/8 | 25/64 | 11/64 | 1/4 | 1/8 | 7/64 | |
IPB-3264* | S | 7/16 | 7/64 | 1/4 | 5/16 | 1/8 | .040 | |
IPB-4061 | 1 | 3/8 | 5/16 | 3/16 | 1/4 | 1/8 | 1/16 | |
IPB-4062 | 1 | 3/8 | 5/16 | 1/4 | 5/16 | 1/8 | 1/16 | |
IPB-4063 | 2 | 3/8 | 1/4 | 5/32 | 1/4 | 1/8 | 1/16 | |
IPB-4065* | 2 | 3/8 | 7/16 | 3/16 | 17/64 | 1/8 | 3/64 | |
IPB-4066+ | 42932 | 1/2 | 1/4 | 3/8 | 1/8 | 1/16 | ||
IPB-4067 | 2 | 7/16 | 21/64 | 15/64 | 9/32 | 1/8 | 3/64 | |
IPB-4071 | 1 | 1/2 | 3/8 | 3/16 | 1/4 | 1/8 | 1/16 | |
IPB-4078 | 1 | 1/2 | 13/32 | 1/4 | 3/8 | 1/8 | 1/16 | |
IPB-4083 | 7 | 5/8 | 9/32 | 13/32 | 17/32 | 1/8 | 3/32 | |
IPB-4161 | 1 | 3/8 | 11/32 | 3/16 | 1/4 | 1/8 | 3/32 | |
IPB-2938 | 5 | 9/16 | 23/64 | 9/32 | 3/8 | 1/8 | 5/64 | |
IPB-4168 | 1 | 1/2 | 5/16 | 1/4 | 5/16 | 1/8 | 3/64 | |
IPB-4184 | 1 | 5/8 | 11/32 | 15/64 | 5/16 | 1/8 | .040 | |
IPB-4187 | 1 | 5/8 | 5/16 | 5/16 | 7/16 | 1/8 | 3/64 | |
IPB-4193 | 1 | 1/2 | 5/16 | 3/8 | 33/64 | 1/8 | 1/16 | |
IPB-4194* | 1 | 1/2 | 1/2 | 1/4 | 25/64 | 1/8 | 1/4 | |
IPB-4263 | 6 | .380 | .720 | .170 | .270 | .125 | .050 | |
IPB-4268* | 1 | 1/2 | .844 | .348 | .438 | 1/8 | .531 | |
IPB-2949 | 5 | 1/2 | 11/32 | 1/4 | 5/16 | 1/8 | 1/8 | |
IPB-4271 | 1 | 1/2 | 13/32 | 3/16 | 1/4 | 1/8 | 3/32 | |
IPB-2959 | 5 | 17/32 | 13/32 | 1/4 | 11/32 | 1/8 | 1/8 | |
IPB-4279* | 2 | 1/2 | 1/2 | 17/64 | 11/32 | 1/8 | 1/16 | |
IPB-2640* | 1 | 7/8 | 1/2 | .531 | 11/32 | 1/8 | .047 | |
IPB-3189* | 2 | 7/16 | 11/32 | 7/32 | 11/16 | 9/64 | 1/16 | |
IPB-4283 | 6 | 9/16 | 9/16 | 1/4 | 9/32 | 9/64 | 1/16 | |
IPB-2583 | 1 | 1/2 | 3/8 | 1/4 | 3/8 | .150 | 1/16 | |
IPB-2649 | 2 | 13/16 | .312 | 1/4 | .350 | .150 | .030 | |
IPB-306 | 3 | 3/8 | 17/64 | 3/16 | .312 | 5/32 | .040 | |
IPB-1166 | 1 | 3/4 | 11/32 | .365 | 17/64 | 5/32 | 5/64 | |
IPB-2607 | 6 | 1/2 | 1.125 | 1/4 | 9/16 | .156 | 1/8 | |
IPB-2633 | 6 | 1/2 | 1-1/8 | 1/4 | 11/32 | 5/32 | 1/8 | |
IPB-3074* | 1 | 1/2 | 7/16 | 1/4 | 11/32 | 5/32 | 1/32 | |
IPB-3167 | 2 | 5/16 | 9/16 | 3/16 | 5/16 | 5/32 | 1/32 | |
IPB-4077 | 6 | 1/2 | 17/32 | 1/4 | 1/4 | 5/32 | 3/32 | |
IPB-4085 | 1 | 9/16 | 5/16 | 11/32 | 5/16 | 5/32 | 1/16 | |
IPB-4086+ | 5/8 | 1-1/16 | 19/64 | 27/64 | 5/32 | 3/64 | ||
IPB-4162 | 1 | 3/8 | 11/32 | 1/4 | 3/8 | 5/32 | 1/16 | |
IPB-4177 | 6 | 1/2 | 1/2 | 1/4 | 5/16 | 5/32 | 1/32 | |
IPB-4188 | 6 | 5/8 | 1-1/8 | 19/64 | 5/16 | 5/32 | 1/8 | |
IPB-4277 | 6 | 1/2 | 5/8 | 11/64 | 3/8 | 5/32 | 1/32 | |
IPB-4286 | 5 | 1/2 | 11/32 | 1/4 | 1/4 | 5/32 | 1/16 | |
IPB-2936 | 4 | 1/2 | 11/32 | 1/4 | 5/16 | 5/32 | 1/16 | |
IPB-6112 | 2 | 13/16 | 11/32 | 1/4 | 5/16 | 5/32 | 1/16 | |
IPB-2930* | 1 | .310 | .420 | .170 | 5/16 | .156 | .190 | |
IPB-2987 | 5 | 1/2 | 13/32 | 3/16 | .218 | 5/32 | 1/16 | |
IPB-2918* | 3 | .380 | .430 | .188 | 1/4 | .190 | .055 | |
IPB-3182 | 5 | 5/16 | 13/32 | 9/64 | .270 | 11/64 | 1/16 | |
IPB-4089* | 5 | 7/8 | 25/32 | 7/32 | 1/4 | 11/64 | 1/8 | |
IPB-2606 | 5 | .625 | 1.111 | 0.296 | 48519 | 0.185 | .050 | |
IPB-406 | 3 | 3/8 | 3/8 | 42810 | .380 | 3/16 | 1/16 | |
IPB-417 | 3 | 3/8 | 7/16 | 3/16 | 17/64 | 3/16 | 1/8 | |
IPB-1161 | 1 | 3/4 | 9/16 | .480 | 37/64 | 3/16 | .050 | |
IPB-1162 | 1 | 3/4 | 9/16 | .480 | 37/64 | 3/16 | .070 | |
IPB-3062 | 1 | 7/16 | 23/64 | 1/4 | 5/16 | 3/16 | 3/64 | |
IPB-3067* | 2 | 5/16 | 0.59375 | 3/16 | 1/4 | 3/16 | 1/32 | |
IPB-3071 | 1 | 1/2 | 25/64 | 9/32 | 3/8 | 3/16 | 3/64 | |
IPB-3165 | 6 | 1/4 | 9/16 | 1/8 | 7/32 | 3/16 | 3/64 | |
IPB-3172 | 7 | 3/8 | 9/32 | 1/4 | 11/32 | 3/16 | 3/64 | |
IPB-3181 | 1 | 1/2 | 27/64 | 9/32 | 13/32 | 1/4 | 3/64 | |
IPB-3183* | 2 | 3/8 | 1/2 | 3/16 | 1/4 | 3/16 | 1/16 | |
IPB-3184* | 2 | 3/8 | 15/32 | 3/16 | 1/4 | 3/16 | 1/32 | |
IPB-3185 | 6 | 3/8 | 11/16 | 13/64 | 17/64 | 3/16 | 3/64 | |
IPB-3263 | 5 | 7/16 | 7/16 | 1/4 | 5/16 | 3/16 | 1/8 | |
IPB-4072 | 5 | 1/2 | 3/8 | 3/16 | 1/4 | 3/16 | 1/16 | |
IPB-4076 | 2 | 1/2 | 7/16 | 1/4 | 5/16 | 3/16 | 1/16 | |
IPB-4163 | 1 | 3/8 | 3/8 | 17/64 | 11/32 | 3/16 | 1/32 | |
IPB-4171 | 1 | 1/2 | 7/16 | 3/16 | 1/4 | 3/16 | 1/16 | |
IPB-4176 | 1 | 1/2 | 7/16 | 1/4 | 5/16 | 3/16 | 1/32 | |
IPB-4178* | 4 | 5/16 | 13/32 | 5/32 | .230 | 3/16 | 1/8 | |
IPB-4270 | 1 | 3/4 | 7/16 | 11/32 | 15/32 | 3/16 | 1/8 | |
IPB-4276 | 2 | 1/2 | 15/32 | 1/4 | 5/16 | 3/16 | .100 | |
IPB-4280 | 6 | 15/32 | 7/8 | 1/4 | 5/16 | 3/16 | 1/16 | |
IPB-4281 | 6 | 3/8 | 11/16 | 3/16 | 9/32 | 3/16 | .050 | |
IPB-6113 | 1 | 3/4 | 3/4 | 1/4 | 3/8 | 3/16 | 1/16 | |
IPB-2647 | 7 | 1/4 | 19/64 | 1/4 | 5/16 | 3/16 | 1/16 | |
IPB-2969 | 4 | 1 | 7/16 | 1/2 | 5/8 | 3/16 | 1/8 | |
IPB-3187 | 5 | 3/8 | 21/64 | 3/16 | 1/4 | 13/64 | 1/32 | |
IPB-4285 | 6 | 7/16 | 57/64 | 15/64 | 5/16 | 13/64 | .038 | |
IPB-3168 | 1 | 3/8 | 15/32 | 15/64 | 19/64 | 7/32 | 1/16 | |
IPB-4262 | 1 | 3/8 | 13/32 | 1/4 | 5/16 | 7/32 | 1/16 | |
IPB-721 | 7 | 13/32 | 13/32 | 1/4 | 11/32 | 7/32 | 1/8 | |
IPB-4275 | 6 | .625 | .875 | .218 | .312 | .218 | .187 | |
IPB-2644* | 1 | 15/32 | 1/2 | 9/32 | 3/8 | 7/32 | 1/32 | |
IPB-3073 | 2 | 1/2 | 25/64 | 1/4 | 11/32 | 15/64 | 1/32 | |
IPB-4179 | 1 | 1/2 | 37/64 | 1/4 | 23/64 | 15/64 | 1/32 | |
IPB-2679 | 6 | 7/32 | .447 | .113 | 3/16 | 1/4 | .060 | |
IPB-307 | 3 | 42737 | 7/16 | 1/4 | 11/32 | 1/4 | .040 | |
IPB-2940 | 5 | 1/2 | 7/16 | 1/4 | 5/16 | 1/4 | 1/16 | |
IPB-317 | 3 | 1/2 | 1/2 | 1/4 | 11/32 | 1/4 | 1/8 | |
IPB-407 | 3 | 1/2 | 7/16 | 1/4 | 11/32 | 1/4 | 1/16 | |
IPB-611 | 1 | 7/8 | 1/2 | 5/16 | 13/32 | 1/4 | 5/64 | |
IPB-3068 | 1 | 3/8 | 7/16 | 5/32 | 7/32 | 1/4 | 1/32 | |
IPB-4082 | 1 | 5/8 | 15/32 | 3/16 | 1/4 | 1/4 | .025 | |
IPB-4084 | 1 | 5/8 | 15/32 | 16/64 | 5/16 | 1/4 | .040 | |
IPB-4088 | 1 | 5/8 | 15/32 | 5/16 | 25/64 | 1/4 | 3/64 | |
IPB-2931 | 6 | 1/2 | 13/16 | 1/4 | 3/8 | 1/4 | 1/8 | |
IPB-4167 | 1 | 1/2 | 27/64 | 9/32 | 13/32 | 1/4 | 3/64 | |
IPB-2661 | 1 | 1/2 | 53/64 | 1/4 | 11/32 | 1/4 | 5/64 | |
IPB-4180 | 6 | 15/32 | 27/32 | 1/4 | 3/8 | 1/4 | 3/64 | |
IPB-4185* | 1 | 5/8 | 7/16 | 1/4 | 11/32 | 1/4 | 1/16 | |
IPB-6111 | 1 | 7/8 | 45/64 | 5/16 | 13/32 | 1/4 | 9/32 | |
IPB-2675 | 6 | .180 | .447 | 1/2 | .180 | .278 | .045 | |
IPB-4247 | 4 | 1 | 537 | 1/4 | 5/8 | .281 | 1/8 | |
IPB-4195 | 6 | 1/2 | 15/16 | 1/4 | 23/64 | 9/32 | .200 | |
IPB-4165 | 1 | 1/2 | 7/16 | .140 | 5/16 | 19/64 | 1/16 | |
IPB-3180 | 6 | .380 | .640 | 3/8 | .250 | 0.31 | .030 | |
IPB-308 | 3 | 42863 | 9/16 | 3/8 | 15/32 | 42871 | .040 | |
IPB-408 | 3 | 5/8 | 9/16 | 5/16 | 15/32 | 42871 | 1/16 | |
IPB-3075 | 1 | 7/16 | 5/8 | 13/64 | 13/32 | 42871 | 1/32 | |
IPB-4075 | 1 | 1/2 | 9/16 | 1/4 | 1/4 | 42871 | 1/16 | |
IPB-4181 | 6 | 1/2 | 61/64 | 3/8 | 3/8 | 42871 | 1/8 | |
IPB-4278 | 6 | 3/8 | 25/32 | 15/64 | 5/16 | 42871 | .040 | |
IPB-4287 | 1 | 1/2 | 9/16 | 1/4 | 5/16 | 5/16 | 23621 | |
IPB-2985 | 5 | 1 | 11/16 | 1/2 | 11/16 | 5/16 | 42810 | |
IPB-4183* | 1 | 9/16 | 21/32 | 1/4 | 19/64 | 23/64 | 48214 | |
IPB-4265 | 6 | .380 | .862 | .230 | .312 | .360 | 0.062 | |
IPB-3186 | 6 | 5/16 | 11/16 | 1/8 | 3/16 | 3/8 | 42751 | |
IPB-2663 | 1 | 1/2 | 7/8 | 13/64 | 1/4 | 3/8 | 42751 | |
IPB-2688 | 2 | 1/2 | 15/16 | 1/4 | 3/8 | 3/8 | 42743 | |
IPB-4087 | 1 | 5/8 | .710 | .230 | .300 | .380 | 0.08 | |
IPB-4186* | 1 | 9/16 | 11/16 | 1/4 | 11/32 | 3/8 | 48214 | |
IPB-4191 | 1 | 5/8 | 3/4 | 15/64 | 5/16 | 3/8 | 42743 | |
IPB-2601 | 1 | 9/16 | 11/16 | 1/4 | 11/32 | 3/8 | 23437 | |
IPB-2671 | 2 | 3/4 | 21/32 | .320 | 1/2 | 3/8 | 0.045 | |
IPB-1165 | 6 | 7/8 | 5/8 | 1/4 | 13/32 | 13/32 | 23498 | |
IPB-4264 | 1 | 3/8 | 21/32 | 1/4 | 11/32 | 1/2 | 42751 | |
IPB-4164 | 1 | 3/8 | 5/8 | 17/64 | 11/32 | 1/2 | 48214 | |
IPB-4166 | 5 | 7/16 | 21/32 | 1/4 | 11/32 | 1/2 | 48214 | |
IPB-7645 | 6 | 1 | 2-3/8 | 3/8 | 5/8 | 1/2 | 42743 | |
IPB-4272* | 1 | 1 | 1 | 3/8 | 1/2 | 1/2 | 42743 | |
IPB-4282 | 6 | 1 | 1.6 | .420 | 9/16 | 1/2 | 42751 | |
IPB-4079 | 1 | 1/2 | 29/32 | 1/4 | 23/64 | 9/16 | 42751 | |
IPB-4190 | 6 | 1/2 | 1.137 | .240 | .380 | 9/16 | 0.109 | |
IPB-4284 | 1 | 1/2 | 1-1/64 | 1/4 | 11/32 | 11/16 | 42751 | |
IPB-2689 | 2 | 1/2 | 1-1/4 | 1/4 | 3/8 | 11/16 | 42743 |
**Each series of part numbers represent different manufacturers and therefore charts may vary in the order that they present dimensions.