SLOTTED MACHINE SCREW BUMPERS
Part No.** | A- Head Diameter | B- Bumper height | C- Screw Length | InvPlus IP# |
---|---|---|---|---|
IPA-165-A-0109 | 41409 | 41348 | 41281 | |
IPA-165-A-0106 | 41340 | 41348 | 41281 | |
IPA-513-A-0109 | 41401 | 41409 | 41409 | |
MACHINE SCREW BUMPERS | ||||
IPA-16 | IPA-255 | IPA-1155-D | ||
IPA-827-S | IPA-827-D | IPA-868-2 | ||
IPA-422 | IPA-422-A | |||
**Each series of part numbers represent different manufacturers and therefore charts may vary in the order that they present dimensions.