Rounded Top
“W” Suffix Denotes Washer Insert
Part No.** | A- Outside Dia. | B- Recess Width | C- Bore Dia. | D- Recess Depth | E- Total Height | InvPlus IP# | ||
---|---|---|---|---|---|---|---|---|
IPA-1925-W | 7/16 | 1/4 | 1/8 | 5/32 | 1/4 | |||
IPA-366 | 1/2 | 1/4 | 3/32 | 5/32 | 1/4 | |||
IPA-366-W | 1/2 | 1/4 | 3/32 | 5/32 | 1/4 | |||
IPA-1670 | 1/2 | 1/4 | 1/8 | 3/16 | 11/32 | |||
IPA-1670-W | 1/2 | 1/4 | 1/8 | 3/16 | 1/32 | |||
IPA-1308 | 1/2 | 1/4 | 1/8 | 5/32 | 1/4 | |||
IPA-1308-W | 1/2 | 1/4 | 1/8 | 5/32 | 1/4 | |||
IPA-381 | 5/8 | 1/4 | 3/32 | 3/16 | 3/8 | |||
IPA-381-W | 5/8 | 1/4 | 3/32 | 3/16 | 3/8 | |||
IPA-1343 | 5/8 | 5/16 | 5/32 | 5/32 | 7/16 | |||
IPA-1343-W | 5/8 | 5/16 | 5/32 | 5/32 | 7/16 | |||
IPA-197 | 1 | 1/4 | 1/8 | 7/16 | 13/16 | |||
IPA-197-W | 1 | 1/4 | 1/8 | 7/16 | 13/16 | |||
IPA-638-W | 1 | 9/32 | 5/32 | 9/32 | 1/2 | |||
IPA-68-W | 1 3/32 | 7/16 | 3/16 | 13/32 | 5/8 | |||
DOUGHNUT TOP | ||||||||
Part No.** | A- Outside Dia. | B- Recess Width | C- Bore Dia. | D- Recess Depth | E- Total Height | InvPlus IP# | ||
IPA-1059 | 1/2 | 9/32 | 1/8 | 3/32 | 3/16 | |||
IPA-1059-W | 1/2 | 9/32 | 1/8 | 3/32 | 3/16 | |||
IPA-253 | 15/16 | 3/8 | 3/16 | 7/32 | 3/8 | |||
IPA-253-W | 15/16 | 3/8 | 3/16 | 7/32 | 3/8 | |||
IPA-698 | 1 | 3/8 | 3/16 | 3/16 | 7/16 | |||
IPA-698-W | 1 | 3/8 | 3/16 | 3/16 | 7/16 | |||
IPA-613 | 2 1/2 | 1 1/8 | 3/8 | 1/2 | 1 | |||
IPA-613 | 2 1/2 | 1 1/8 | 3/8 | 1/2 | 1 | |||
FLAT TOP | ||||||||
Part No.** | A- Outside Dia. | B- Recess Width | C- Bore Dia. | D- Recess Depth | E- Total Height | InvPlus IP# | ||
IPA-852-W | 1/2 | 1/4 | 3/32 | 5/32 | 1/4 | |||
IPA-832 | 1/2 | 1/4 | 1/8 | 7/32 | 7/16 | |||
IPA-832-W | 1/2 | 1/4 | 1/8 | 7/32 | 7/16 | |||
IPA-6115-W | 1/2 | 5/16 | 5/32 | 3/16 | 3/8 | |||
IPA-1392 | 5/8 | 1/4 | 1/16 | 5/32 | 9/32 | |||
IPA-1392-W | 5/8 | 1/4 | 1/16 | 5/32 | 9/32 | |||
IPA-15 | 23/32 | 1/4 | 1/8 | 7/32 | 7/16 | |||
IPA-15-W | 23/32 | 1/4 | 1/8 | 7/32 | 7/16 | |||
IPA-1743-W | 3/4 | 5/16 | 1/8 | 1/4 | 3/4 | |||
IPA-1388 | 3/4 | 3/8 | 1/8 | 5/32 | 3/8 | |||
IPA-1388-W | 3/4 | 3/8 | 1/8 | 5/32 | 3/8 | |||
IPA-18 | 3/4 | 3/8 | 3/16 | 1/4 | 9/16 | |||
IPA-18-W | 3/4 | 3/8 | 3/16 | 1/4 | 9/16 | |||
IPA-21 | 13/16 | 15/32 | 1/4 | 7/16 | 13/16 | |||
IPA-21-W | 13/16 | 15/32 | 1/4 | 7/16 | 13/16 | |||
IPA-425 | 1 | 1/2 | 7/32 | 1/4 | 1/2 | |||
IPA-425-W | 1 | 1/2 | 7/32 | 1/4 | 1/2 | |||
IPA-59-W | 1 | 17/32 | 9/32 | 5/16 | 9/16 | |||
IPA-1487-W | 1-1/4 | 1/4 | 1/4 | 3/4 | 1-7/8 | |||
IPA-1326 | 1-1/4 | 3/8 | 1/4 | 3/4 | 1-1/4 | |||
IPA-1326-W | 1-1/4 | 3/8 | 1/4 | 3/4 | 1-1/4 | |||
IPA-1102-W | 1-1/2 | 15/32 | 1/4 | 1/2 | 3/4 | |||
IPA-1019 | 1-1/2 | 1/2 | 3/16 | 11/32 | 5/8 | |||
IPA-1019-W | 1-1/2 | 1/2 | 3/16 | 11/32 | 5/8 | |||
IPA-1019-2 | 1-1/2 | 3/4 | 5/16 | 11/32 | 5/8 | |||
IPA-1019-2W | 1-1/2 | 3/4 | 5/16 | 11/32 | 5/8 | |||
RECESSED BUMPERS – IPB Series | ||||||||
Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | Fig. 5 | ||||
Part numbers followed with * can be supplied with steel washer insert | ||||||||
PART NO.** | FIG. | A- Bumper Diam | B- Height | C- C'Bore Depth | D- Hole Depth | E- C'Bore Diam | F- Hole Diam | InvPlus IP# |
IPB-2061* | 2 | 7/16 | 5/32 | 3/32 | 1/16 | 1/4 | 5/32 | |
IPB-206 | 2 | 3/8 | 3/16 | 3/32 | 3/32 | 3/16 | 5/64 | |
IPB-2073* | 5 | 1/2 | 3/16 | 3/32 | 3/32 | 7/32 | 1/8 | |
IPB-2986* | 5 | 13/16 | 13/16 | 7/16 | 3/8 | 15/32 | 1/4 | |
IPB-2075 | 5 | 1/2 | 7/32 | 5/32 | 1/16 | .275 | .130 | |
IPB-207* | 2 | 1/2 | 1/4 | 1/8 | 1/8 | 1/4 | 1/8 | |
IPB-2062 | 1 | 3/8 | 1/4 | 3/16 | 1/16 | 1/4 | 3/32 | |
IPB-2076* | 5 | 1/2 | 1/4 | 3/16 | 1/16 | 15/64 | 1/8 | |
IPB-1308* | 2 | 1/2 | 1/4 | 5/32 | 3/32 | 1/4 | 1/8 | |
IPB-2093* | 5 | 5/8 | 1/4 | 1/8 | 1/8 | 3/8 | 3/16 | |
IPB-2194 | 3 | 15/16 | 1/4 | 3/32 | 5/32 | 1/2 | 5/16 | |
IPB-2195 | 3 | 15/16 | 1/4 | 1/8 | 1/8 | 1/2 | 1/4 | |
IPB-2613 | 3 | 15/32 | 1/4 | 1/8 | 1/8 | 17/64 | 1/8 | |
IPB-2965* | 5 | .560 | .026 | .150 | .110 | .340 | .160 | |
IPB-2072 | 5 | 17/32 | 17/64 | 5/32 | 7/64 | 1/4 | 1/8 | |
IPB-2087* | 4 | 3/4 | 9/32 | 5/32 | 1/8 | 1/4 | 1/8 | |
IPB-2092* | 5 | 3/4 | 9/32 | 1/8 | 5/32 | 3/8 | 3/16 | |
IPB-2184* | 1 | 3/4 | 19/64 | 3/16 | 7/64 | 11/32 | 1/8 | |
IPB-208 | 2 | 5/8 | 5/16 | 3/16 | 1/8 | 1/4 | 3/32 | |
IPB-2071 | 5 | 1/2 | 5/16 | 3/16 | 1/8 | 1/4 | 5/32 | |
IPB-2081* | 2 | 5/8 | 5/16 | 3/16 | 1/8 | 1/4 | 3/16 | |
IPB-2088* | 2 | 5/8 | 5/16 | 3/16 | 1/8 | 1/4 | 1/8 | |
IPB-2616* | 5 | 3/4 | .312 | .160 | .152 | 3/8 | .156 | |
IPB-2945* | 5 | 1/2 | 11/32 | 3/16 | 5/32 | 1/4 | 1/8 | |
IPB-2196 | 4 | 15/16 | 11/32 | 3/16 | 5/32 | 3/8 | 3/16 | |
IPB-2680 | 5 | .510 | .347 | 3/32 | 1/4 | .210 | .100 | |
IPB-2941 | 5 | 3/4 | 3/8 | 5/32 | 7/32 | 3/8 | 1/8 | |
IPB-2085 | 2 | 3/4 | 3/8 | 3/16 | 3/16 | 5/16 | 5/32 | |
IPB-2095* | 4 | 29/32 | 3/8 | 3/16 | 3/16 | 3/8 | 5/32 | |
IPB-2806* | 2 | 5/8 | 3/8 | 3/16 | 1/4 | 1/4 | 1/8 | |
IPB-2813* | 5 | 9/16 | 3/8 | 7/32 | 5/32 | 3/8 | 3/16 | |
IPB-2988* | 4 | 15/16 | 3/8 | 7/32 | 5/32 | 3/8 | 3/16 | |
IPB-2198* | 4 | 7/8 | 13/32 | 7/32 | 7/32 | 3/8 | 3/16 | |
IPB-2083* | 5 | 11/16 | 7/16 | 3/16 | 1/4 | 1/4 | 1/8 | |
IPB-2084 | 1 | 3/4 | 7/16 | 3/16 | 3/16 | 7/16 | 3/16 | |
IPB-2086* | 5 | 23/32 | 7/16 | 7/32 | 7/32 | 1/4 | 1/8 | |
IPB-1343* | 1 | 5/8 | 7/16 | 5/32 | 9/32 | 5/16 | 5/32 | |
IPB-2953* | 5 | 5/8 | 7/16 | 1/4 | 3/16 | 5/16 | .199 | |
IPB-2979* | 4 | 1 | 7/16 | 3/16 | 1/4 | 3/8 | 3/16 | |
IPB-209 | 2 | 13/16 | 1/2 | 1/4 | 1/4 | 5/16 | 5/32 | |
IPB-2074* | 5 | 1/2 | 1/2 | 3/16 | 5/16 | 1/4 | 5/32 | |
IPB-2928* | 5 | 1/2 | 1/2 | .165 | .335 | .272 | .185 | |
IPB-2082* | 1 | 5/8 | 1/2 | 1/4 | 1/4 | 5/16 | 5/32 | |
IPB-2939 | 1 | .630 | 1/2 | .186 | .314 | 5/16 | .190 | |
IPB-2089* | 1 | 3/4 | 1/2 | 1/4 | 1/4 | 3/8 | 3/16 | |
IPB-2091* | 5 | 3/4 | 1/2 | 1/4 | 1/4 | 3/8 | 9/64 | |
IPB-2094* | 1 | 15/16 | 1/2 | 1/4 | 1/4 | 3/8 | 1/8 | |
IPB-2197* | 4 | 1 | 1/2 | 1/4 | 1/4 | 3/8 | 3/16 | |
IPB-425* | 5 | 1 | 1/2 | 1/4 | 1/4 | 1/2 | 7/32 | |
IPB-638* | 2 | 1 | 1/2 | 9/32 | 9/32 | 9/32 | 5/32 | |
IPB-2814 | 1 | 7/8 | 1/2 | 13/32 | 13/32 | 3/8 | 3/16 | |
IPB-2996* | 1 | 1/2 | 1/2 | 1/8 | 1/8 | 1/4 | 3/32 | |
IPB-2658* | 5 | 15/32 | 17/32 | 11/32 | 11/32 | 1/4 | .132 | |
IPB-2950* | 1 | 3/4 | 9/16 | 1/4 | 1/4 | 3/8 | 3/16 | |
IPB-2977* | 5 | 1 | 9/16 | 5/16 | 5/16 | 17/32 | 932 | |
IPB-2090* | 1 | 5/8 | 5/8 | 7/16 | 7/16 | 5/16 | .147 | |
IPB-2096* | 1 | 15/16 | 5/8 | 7/16 | 7/16 | 7/16 | 7/32 | |
IPB-2803* | 1 | 5/8 | 5/8 | 5/16 | 5/16 | 5/16 | 5/32 | |
IPB-68W | 2 | 1-3/32 | 5/8 | 13/32 | 13/32 | 7/16 | 3/16 | |
IPB-2808* | 2 | 1-11/16 | 5/8 | 3/8 | 3/8 | 3/4 | 1/4 | |
IPB-1019* | 5 | 1-1/2 | 5/8 | 11/32 | 11/32 | 1/2 | 3/16 | |
IPB-2809* | 5 | 1-1/2 | 5/8 | 11/32 | 11/32 | 3/4 | 5/16 | |
IPB-2801* | 5 | 5/8 | 3/4 | 15/32 | 15/32 | 11/32 | 11/64 | |
IPB-2802* | 1 | 5/8 | 3/4 | 1/4 | 1/4 | 5/16 | .165 | |
IPB-2804* | 5 | 5/8 | 3/4 | 5/16 | 5/16 | 5/16 | 5/32 | |
IPB-2805* | 5 | 5/8 | 3/4 | 5/16 | 5/16 | 5/16 | 11/64 | |
IPB-2807* | 5 | 5/8 | 3/4 | 1/4 | 1/4 | 5/16 | 5/32 | |
IPB-2815 | 4 | 3/4 | 3/4 | 17/32 | 17/32 | 13/32 | 5/32 | |
IPB-2816 | 5 | 5/8 | 3/4 | 29/64 | 29/64 | 21/64 | .175 | |
IPB-40180 | 5 | 5/8 | 3/4 | 15/64 | 33/64 | 5/16 | 5/32 | |
IPB-197 | 2 | 1 | 13/16 | 7/16 | 3/8 | 1/4 | 1/8 | |
IPB-2609* | 5 | 3/4 | .770 | .230 | .540 | 5/16 | .125 | |
IPB-2811* | 5 | 15/16 | 15/16 | 9/16 | 3/8 | 3/8 | 3/16 | |
IPB-2097* | 2 | 1 | 1 | 5/8 | 3/8 | 5/16 | 5/32 | |
IPB-2098* | 5 | 1 | 1 | 9/16 | 7/16 | 3/8 | 7/32 | |
IPB-2580* | 2 | 1 | 1 | 5/8 | 3/8 | 5/16 | 5/32 | |
IPB-40150 | 5 | 2-1/2 | 1 | 1/2 | 1/2 | 1-1/8 | 3/8 | |
IPB-2812* | 5 | 1 | 1-1/4 | 5/8 | 5/8 | 1/4 | 1/8 | |
IPB-2990* | 5 | 1-1/4 | 1-1/4 | 3/4 | 1/2 | 3/8 | 1/4 | |
IPB-2099* | 2 | 1 | 1-1/2 | 5/8 | 7/8 | 5/16 | 5/32 | |
IPB-2199* | 1 | 1 | 2-1/4 | 1-3/8 | 7/8 | 5/16 | 5/32 | |
IPB-1487 | 5 | 1/1/04 | 1-7/8 | 3/4 | 1-1/8 | 3/8 | 1/4 |
**Each series of part numbers represent different manufacturers and therefore charts may vary in the order that they present dimensions.