Rounded Top
Part No.** | A- Head Dia. | B- Stem Width | C- Head Height | D- Stem Length | E- Overall Thkns. | InvPlus IP# |
---|---|---|---|---|---|---|
IPA-713 | 5/16 | 3/16 | 1/8 | 3/16 | 5/16 | |
IPA-12 | 3/8 | 3/16 | 1/8 | 3/16 | 5/16 | |
IPA-868 | 5/8 | 5/16 | 5/16 | 1/4 | 9/16 | |
IPA-1111 | 3/4 | 3/8 | 3/8 | 3/8 | 3/4 | |
IPA-1006 | 7/8 | 1/2 | 3/8 | 15/32 | 27/32 | |
IPA-1112 | 15/16 | 19/32 | 19/32 | 15/32 | 1-1/16 | |
Flat Top | ||||||
Part No.** | A- Head Dia. | B- Stem Width | C- Head Height | D- Stem Length | E- Overall Thkns. | InvPlus IP# |
IPA-1025 | 1/2 | 17/64 | 7/64 | 17/64 | 3/8 | |
IPA-593 | 29/64 | 19/64 | 5/32 | 5/16 | 15/32 | |
IPA-1802 | 15/32 | 3/8 | 1/16 | 3/8 | 7/16 | |
IPA-799 | 5/8 | 7/16 | 7/32 | 1/2 | 23/32 | |
IPA-1372 | 41/64 | 29/64 | 7/64 | 25/64 | 1/2 | |
IPA-210 | 13/16 | 5/8 | 3/8 | 1/2 | 7/8 | |
IPA-242 | 1-1/4 | 3/4 | 1/4 | 11/16 | 15/16 | |
IPA-323 | 23/32 | 5/16 | 7/16 | 1/4 | 11/16 | |
MISCELLANEOUS STEM BUMPERS | ||||||
IPA-1715 | IPA-322-1 | IPA-783 | ||||
IPA-209 | IPA-4121 | IPA-11-F | ||||
IPA-1647 | IPA-1165 | IPA-938 | ||||
IPA-322-2 | ||||||
STEM BUMPERS – IPB Series | ||||||
Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | Fig. 5 | Fig. 6 |
|
Listed by Head Height "C" | ||||||
PART No.** | FIG | A- Head Diam | B- Stem Diam | C- Head Height | D- Stem Length | E- Overall Thkns |
IPB- 6136 | 1 | 3/8 | 3/16 | .025 | 1/4 | .275 |
IPB- 2677** | 6 | 3/16 | .130 | 1/32 | .281 | 1/4 |
IPB- 6135 | 1 | 1/2 | 3/16 | 1/32 | 7/32 | 1/4 |
IPB- 602 | 1 | 3/16 | 1/8 | .040 | 3/32 | .134 |
IPB- 6025 | 3 | 7/32 | .170 | 3/64 | 13/64 | 1/4 |
IPB- 2976 | 1 | 3/8 | 3/16 | 1/16 | 1/4 | 5/16 |
IPB- 6012 | 1 | 1/4 | 11/64 | 1/16 | 1/8 | 3/16 |
IPB- 11-5 | 5 | 1/2 | 3/16 | 1/16 | 1/4 | 5/16 |
IPB- 6034 | 2 | 1/2 | .196 | 1/16 | 5/16 | 3/8 |
IPB- 6053* | 1 | 3/8 | 15/64 | 1/16 | 11/64 | 15/64 |
IPB- 6072 | 1 | 1/2 | 3/8 | 1/16 | 1/4 | 5/16 |
IPB- 6073 | 5 | 1/2 | 15/64 | 1/16 | 1/4 | 5/16 |
IPB- 6086 | 1 | 15/32 | 3/8 | 1/16 | 3/8 | 7/16 |
IPB- 6234 | 2 | 1/2 | .196 | 1/16 | 5/16 | 3/8 |
IPB- 2645 | 1 | 15/64 | .140 | 1/16 | 7/32 | 9/32 |
IPB- 6178* | 1 | 1/2 | .180 | .065 | .130 | .195 |
IPB- 6186 | 1 | 15/32 | 3/8 | .070 | .530 | .600 |
IPB- 6145 | 1 | 3/8 | 15/64 | 5/64 | 3/16 | 17/64 |
IPB- 6134 | 3 | 1/2 | .196 | 5/64 | 1/4 | 25/64 |
IPB- 6137 | 1 | 1/2 | 3/16 | 5/64 | 1/4 | 21/64 |
IPB- 6170 | 5 | 1/2 | 1/4 | 5/64 | 1/4 | 21/64 |
IPB- 6172 | 1 | 1/2 | 1/4 | 5/64 | 5/16 | 25/64 |
IPB- 6041 | 1 | 3/8 | .196 | 5/64 | 3/16 | 17/64 |
IPB- 6023 | 5 | 17/64 | .150 | 3/32 | 5/16 | 13/32 |
IPB- 6048 | 1 | 3/8 | .200 | 3/32 | 3/16 | 9/32 |
IPB- 6075 | 1 | 1/2 | 1/4 | 3/32 | 3/16 | 9/32 |
IPB- 6123 | 5 | 17/64 | .140 | 3/32 | 5/16 | 13/32 |
IPB- 6175 | 1 | 1/2 | 3/16 | 3/32 | 1/4 | 11/32 |
IPB- 2975 | 1 | 7/16 | 1/4 | 3/32 | 1/4 | 11/32 |
IPB- 6026* | 2 | .350 | .190 | .100 | .370 | .470 |
IPB- 6092 | 1 | 5/8 | .483 | 7/64 | 5/16 | 27/64 |
IPB- 653 | 1 | .196 | .130 | 7/64 | 1/16 | 11/64 |
IPB- 2643 | 1 | 5/8 | 17/64 | 7/64 | 15/64 | 11/32 |
IPB- 601 | 2 | 1/4 | 1/8 | 1/8 | 3/32 | 7/32 |
IPB- 604 | 3 | 3/8 | .196 | 1/8 | 3/16 | 5/16 |
IPB- 607 | 1 | 1/2 | 5/16 | 1/8 | 5/16 | 7/16 |
IPB- 6011 | 2 | 1/4 | 1/8 | 1/8 | 3/16 | 5/16 |
IPB- 6013 | 2 | 1/4 | .126 | 1/8 | 3/16 | 5/16 |
IPB- 6043 | 3 | 3/8 | .196 | 1/8 | 1/8 | 1/4 |
IPB- 6049 | 1 | 3/8 | .197 | 1/8 | 11/64 | 19/64 |
IPB- 6052* | 2 | 3/8 | 3/16 | 1/8 | 1/4 | 3/8 |
IPB- 6066* | 2 | 7/16 | 5/16 | 1/8 | 1/8 | 1/4 |
IPB- 6067 | 1 | 7/16 | 1/4 | 1/8 | 1/4 | 3/8 |
IPB- 6071 | 1 | 1/2 | 1/4 | 1/8 | .336 | 15/32 |
IPB- 6078 | 5 | 1/2 | 15/64 | 1/8 | 1/4 | 3/8 |
IPB- 6079 | 1 | 1/2 | 19/64 | 1/8 | 5/16 | 7/16 |
IPB- 6084* | 1 | 7/16 | 9/32 | 1/8 | 7/32 | 11/32 |
IPB- 6085 | 1 | 27/64 | .260 | 1/8 | 3/16 | 5/16 |
IPB- 6091 | 5 | 5/8 | .507 | 1/8 | 3/8 | 1/2 |
IPB- 6097 | 1 | 9/16 | 7/16 | 1/8 | 19/64 | 27/64 |
IPB- 6171* | 1 | 1/2 | 1/4 | 1/8 | 1/4 | 3/8 |
IPB- 6177 | 5 | 1/2 | .289 | 1/8 | 11/32 | 15/32 |
IPB- 6179* | 1 | 1/2 | .266 | 1/8 | 3/16 | 5/16 |
IPB- 6076 | 1 | 15/32 | 5/16 | 9/64 | 5/16 | 29/64 |
IPB- 605 | 2 | 3/8 | 9/32 | 5/32 | 1/4 | 13/32 |
IPB- 6035* | 3 | 9/16 | 7/16 | 5/32 | 1/8 | 9/32 |
IPB- 6046 | 1 | 3/8 | 3/16 | 5/32 | 3/16 | 11/32 |
IPB- 6047* | 1 | 3/8 | .302 | 5/32 | 11/32 | 1/2 |
IPB- 6051 | 2 | 3/8 | 1/4 | 5/32 | 9/32 | 7/16 |
IPB- 6077 | 5 | 1/2 | .289 | 5/32 | 11/32 | 1/2 |
IPB- 6087 | 1 | 7/16 | 1/4 | 5/32 | 3/16 | 11/32 |
IPB- 2646 | 2 | .312 | .190 | .156 | .187 | 11/32 |
IPB- 6065 | 2 | 27/64 | 1/4 | 11/64 | 1/4 | 22/64 |
IPB- 506 | 6 | 3/8 | 3/16 | 3/16 | 3/16 | 3/8 |
IPB- 603 | 3 | 1/2 | 1/4 | 3/16 | 1/8 | 5/16 |
IPB- 606 | 2 | 7/16 | 3/16 | 3/16 | 1/8 | 5/16 |
IPB- 608* | 3 | 7/16 | 5/16 | 3/16 | 5/16 | 1/2 |
IPB- 6031 | 2 | 1/2 | 13/64 | 3/16 | 1/8 | 5/16 |
IPB- 6061 | 2 | 7/16 | 7/32 | 3/16 | 1/8 | 5/16 |
IPB- 6062 | 2 | 7/16 | 1/4 | 3/16 | 1/4 | 7/16 |
IPB- 6063 | 2 | 7/16 | .238 | 3/16 | 1/8 | 5/16 |
IPB- 6064* | 2 | Same as 6062 except 1/16" hole in shank | ||||
IPB- 6081* | 1 | 1/2 | 3/8 | 3/16 | 1/4 | 7/16 |
IPB- 6082* | 1 | 1/2 | 3/8 | 3/16 | 3/16 | 3/8 |
IPB- 6083* | 1 | 7/16 | 5/16 | 3/16 | 1/8 | 5/16 |
IPB- 6173 | 1 | 1/2 | .370 | 3/16 | 3/8 | 9/16 |
IPB- 2652 | 1 | 7/8 | 1/2 | .187 | 3/8 | 9/16 |
IPB- 609 | 1 | 5/8 | .443 | 7/32 | 3/8 | 19/32 |
IPB- 6093* | 1 | 5/8 | .443 | 7/32 | 3/8 | 19/32 |
IPB- 6180 | 1 | 5/8 | 7/16 | 7/32 | 1/2 | 23/32 |
IPB- 507 | 6 | 1/2 | 1/4 | 1/4 | 3/16 | 7/16 |
IPB- 610 | 3 | 11/16 | 17/32 | 1/4 | 11/32 | 19/32 |
IPB- 671 | 4 | 15/32 | 3/8 | 1/4 | 7/16 | 11/16 |
IPB- 5071 | 6 | 1/2 | 9/32 | 1/4 | 3/16 | 7/16 |
IPB- 6032 | 2 | 1/2 | 7/16 | 1/4 | 7/16 | 11/16 |
IPB- 6033 | 2 | 1/2 | 13/32 | 1/4 | 7/16 | 11/16 |
IPB- 6042 | 3 | 3/8 | .196 | 1/4 | 3/16 | 7/16 |
IPB- 6044 | 4 | 3/8 | .196 | 1/4 | 5/16 | 9/16 |
IPB- 6095* | 1 | 5/8 | 3/8 | 1/4 | 3/8 | 5/8 |
IPB- 6102 | 3 | 11/16 | 9/16 | 1/4 | .362 | 5/8 |
IPB- 6103 | 3 | 11/16 | .605 | 1/4 | 3/8 | 5/8 |
IPB- 2656 | 4 | 3/8 | 3/16 | 9/32 | 9/32 | 9/16 |
IPB- 613 | 3 | 5/8 | 7/16 | 9/32 | 7/16 | 23/32 |
IPB- 6131 | 3 | 5/8 | Note | 9/32 | 7/16 | 23/32 |
IPB- 6132 | 3 | 5/8 | Note | 9/32 | 7/16 | 23/32 |
IPB- 614 | 2 | 5/8 | Note | 5/16 | 5/16 | 5/8 |
IPB- 2992 | 2 | 5/8 | 5/16 | 5/16 | 1/4 | 9/16 |
IPB- 6133 | 3 | 5/8 | .557 | 5/16 | 19/32 | 29/32 |
IPB- 6080 | 4 | 1/2 | 3/16 | 21/64 | 5/16 | 41/64 |
IPB- 6139 | 4 | 39/64 | .380 | 11/32 | 11/32 | 11/16 |
IPB- 612 | 2 | 13/16 | 11/16 | 3/8 | 1/2 | 7/8 |
IPB- 6101 | 3 | 11/16 | 17/32 | 3/8 | 3/8 | 3/4 |
IPB- 6121 | 2 | 13/16 | 9/16 | 3/8 | 5/8 | 1 |
IPB- 6122 | 2 | 13/16 | 21/32 | 3/8 | 1/2 | 7/8 |
IPB- 2980 | 2 | 3/4 | 3/8 | 3/8 | 3/8 | 3/4 |
IPB- 6088 | 1 | 5/8 | 7/16 | 7/16 | 1/2 | 15/16 |
IPB- 6089 | 1 | 7/16 | 5/16 | 7/16 | 1/2 | 15/16 |
IPB- 6167 | 1 | 7/16 | 1/4 | 15/32 | 1/2 | 31/32 |
IPB- 6096 | 4 | 5/8 | 5/16 | 1/2 | 7/16 | 15/16 |
**Each series of part numbers represent different manufacturers and therefore charts may vary in the order that they present dimensions.