Part No.** | A- Inside Dia. | B- Outside Dia. | C- Inside Height | D- End Thkns. | E- Total Height | InvPlus IP# | ||
---|---|---|---|---|---|---|---|---|
IPA-1235 | 5/32 | 23/64 | 7/16 | 1/8 | 9/16 | |||
IPA-1262 | 7/32 | 1/2 | 1/4 | 7/64 | 23/64 | |||
IPA-1684 | 1/4 | 17/32 | 11/32 | 1/4 | 19/32 | |||
Part No.** | A- Inside Dia. | B- Outside Dia. | C- Neck Dia. | D- Inside Height | E- End Thkns | F- Total Height | ||
IPA- 1873 | 7/32 | 15/32 | 3/8 | 11/16 | 7/32 | 29/32 | ||
IPA-1872 | 19/64 | 15/32 | 3/8 | 11/16 | 7/32 | 29/32 | ||
IPA-1875 | 13/32 | 9/16 | 15/32 | 11/16 | 7/32 | 29/32 | ||
IPA-1060 | IPA-383 | IPA-13 | ||||||
CRUTCH TIPS | ||||||||
PART NO.** | A | B | C | D | E | InvPlus IP# | ||
IPB-CT15 | 1 | 3/4 | 27/32 | 3/8 | 17/32 | |||
IBP-CT16 | 1-3/16 | 7/8 | 29/32 | 1/2 | 5/8 | |||
IPB-CT17 | 1-9/32 | 15/16 | 1 | 19/32 | 23/32 | |||
IPB-CT18 | 1-3/8 | 1-1/8 | 1 | 23/32 | 7/8 | |||
IPB-CT19 | 1-11/32 | 1-1/4 | 1-1/16 | 13/16 | 31/32 | |||
IPB-CT20 | 1-3/8 | 1-3/8 | 1 | 15/16 | 1-3/32 |
**Each series of part numbers represent different manufacturers and therefore charts may vary in the order that they present dimensions.